EMPLOYEES RATIO
ENGINEERS | 10 | PERSONS |
QC MEMBERS | 4 | PERSONS |
SALES | 4 | PERSONS |
MANAGAMENT | 5 | PERSONS |
TECHNICAL | 42 | PERSONS |
ACCOUNT | 3 | PERSONS |
OTHERS | 2 | PERSONS |
TOTAL | 70 | PEOPLE |
ENGINEERS | 10 | PERSONS |
QC MEMBERS | 4 | PERSONS |
SALES | 4 | PERSONS |
MANAGAMENT | 5 | PERSONS |
TECHNICAL | 42 | PERSONS |
ACCOUNT | 3 | PERSONS |
OTHERS | 2 | PERSONS |
TOTAL | 70 | PEOPLE |
Sitemap Precision Die Casting Mold Manufacturer Metal Casting Die Tool